Inventory of US Companies
The companies listed below are existing companies for which the federal fees (UBR Report) have not been paid, and which are therefore available for sale.
Company name |
File No
|
Date | Capital | Price |
TAMPA STATE CHURCH AND EDUCATION CENTER, INC | N12000005740 Florida | 06/12 | - Non Profit | € 1.399,- |
ASE Logistic, Co | P11000096220 Florida | 11/11 | 100.000.000 US $ | € 2.990,- |
Lizer Systems, Inc | P11000099933 Florida | 11/11 | 850.000.000 US $ | € 2.990,- |
BLS 24, INC | P11000042361 Florida | 05/11 | 500.000 US $ | € 2.990,- |
F.R.S. Capital Management, Inc | #3283782 California | 02/10 | 300.000.000 US $ | € 3.490,- |
Wildberry Life, Inc | #3287339 California | 02/10 | 500.000.000 US $ | € 3.490,- |
I.O.M. Management, Inc | #3283781 California | 02/10 | 800.000.000 US $ | € 3.490,- |
T&E Management Group, Inc | #3283780 California | 02/10 | 250.000.000 US $ | € 3.490,- |
First Austria Capital, Inc | P09000073641 Florida | 09/09 | 500.000.000 US $ | € 3.990,- |
Reflexology, Inc | P09000066306 Florida | 08/09 | 100.000 US $ | € 3.990,- |
JIM-BUX Business Group | P09000030523 Florida | 04/09 | 10.000.000 US $ | € 3.990,- |
ASM Advance Solar Group, Inc | P09000019003 Florida | 03/09 | 800.000 US $ | € 3.990,- |
Company Web Service, Inc | P09000009802 Florida | 02/09 | 100.000.000 US $ | € 3.990,- |
American Solid Co | P08000106577 Florida | 12/08 | 650.000.000 US $ | € 4.490,- |
Timedesign & Media Inc | P08000089700 Florida | 10/08 | 10.000 US $ | € 4.490,- |
Edelweiss Trading Company* | P08000083251 Florida | 09/08 | 350.000.000 US $ | € 4.490,- |
Calypso Finace | P08000001332 Florida | 01/08 | 10.000.000 US $ | € 4.490,- |
Golf & More 24 Inc | P07000074221 Florida | 06/07 | 100.000.000 US $ | € 4.990,- |
* Sold